The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

US
MEGA Millions
Draw Date Tuesday, 28.11.2023
  • 27
  • 37
  • 42
  • 59
  • 61
  • 11
  • x3
Jackpot
$ 335 Million

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 335,000,000.00 - $ 335,000,000.00 -
5+0PB $ 1,000,000.00 - $ 3,000,000.00 -
4+1PB $ 10,000.00 12 $ 30,000.00 4
4+0PB $ 500.00 396 $ 1,500.00 77
3+1PB $ 200.00 1,025 $ 600.00 225
3+0PB $ 10.00 21,921 $ 30.00 4,426
2+1PB $ 10.00 20,816 $ 30.00 4,413
1+1PB $ 4.00 169,368 $ 12.00 35,968
0+1PB $ 2.00 442,423 $ 6.00 95,887
Total Winners 655,961
Total Winners 655,961
In this draw, we have 864 winners
Rollover x15
8.7
$ 355 MM
Next draw in 12 hours
1 line
$ 5.29

 

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Friday, 24.11.2023
$ 308 MM
Rollover x13
  • 6
  • 15
  • 45
  • 59
  • 68
  • 1
  • x4
531,257

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 308,000,000.00 - $ 308,000,000.00 -
5+0PB $ 1,000,000.00 - $ 4,000,000.00 -
4+1PB $ 10,000.00 8 $ 40,000.00 2
4+0PB $ 500.00 314 $ 2,000.00 67
3+1PB $ 200.00 759 $ 800.00 147
3+0PB $ 10.00 20,266 $ 40.00 4,237
2+1PB $ 10.00 17,392 $ 40.00 3,640
1+1PB $ 4.00 141,136 $ 16.00 29,578
0+1PB $ 2.00 351,382 $ 8.00 73,995
Total Winners 531,257
Total Winners 531,257
Tuesday, 21.11.2023
$ 289 MM
Rollover x12
  • 17
  • 22
  • 25
  • 30
  • 38
  • 24
  • x4
557,774

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 289,000,000.00 - $ 289,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 -
4+1PB $ 10,000.00 21 $ 40,000.00 3
4+0PB $ 500.00 427 $ 2,000.00 97
3+1PB $ 200.00 918 $ 800.00 193
3+0PB $ 10.00 26,195 $ 40.00 5,680
2+1PB $ 10.00 19,623 $ 40.00 4,121
1+1PB $ 4.00 150,502 $ 16.00 31,492
0+1PB $ 2.00 360,087 $ 8.00 75,845
Total Winners 557,774
Total Winners 557,774
Friday, 17.11.2023
$ 267 MM
Rollover x11
  • 6
  • 12
  • 31
  • 33
  • 69
  • 17
  • x3
577,537

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 267,000,000.00 - $ 267,000,000.00 -
5+0PB $ 1,000,000.00 3 $ 3,000,000.00 -
4+1PB $ 10,000.00 15 $ 30,000.00 2
4+0PB $ 500.00 373 $ 1,500.00 75
3+1PB $ 200.00 992 $ 600.00 227
3+0PB $ 10.00 24,626 $ 30.00 5,474
2+1PB $ 10.00 21,021 $ 30.00 4,711
1+1PB $ 4.00 158,308 $ 12.00 35,096
0+1PB $ 2.00 372,199 $ 6.00 82,384
Total Winners 577,537
Total Winners 577,537
Tuesday, 14.11.2023
$ 245 MM
Rollover x10
  • 29
  • 35
  • 59
  • 61
  • 69
  • 22
  • x4
554,291

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 245,000,000.00 - $ 245,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 1
4+1PB $ 10,000.00 10 $ 40,000.00 1
4+0PB $ 500.00 334 $ 2,000.00 51
3+1PB $ 200.00 871 $ 800.00 178
3+0PB $ 10.00 20,199 $ 40.00 4,168
2+1PB $ 10.00 17,849 $ 40.00 3,668
1+1PB $ 4.00 142,621 $ 16.00 29,771
0+1PB $ 2.00 372,406 $ 8.00 79,358
Total Winners 554,291
Total Winners 554,291
Friday, 10.11.2023
$ 223 MM
Rollover x9
  • 13
  • 33
  • 59
  • 68
  • 70
  • 8
  • x3
615,009

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 223,000,000.00 - $ 223,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 3,000,000.00 1
4+1PB $ 10,000.00 10 $ 30,000.00 2
4+0PB $ 500.00 282 $ 1,500.00 69
3+1PB $ 200.00 821 $ 600.00 157
3+0PB $ 10.00 21,005 $ 30.00 4,332
2+1PB $ 10.00 18,863 $ 30.00 3,991
1+1PB $ 4.00 157,286 $ 12.00 33,105
0+1PB $ 2.00 416,741 $ 6.00 88,534
Total Winners 615,009
Total Winners 615,009
Tuesday, 07.11.2023
$ 196 MM
Rollover x8
  • 3
  • 11
  • 33
  • 42
  • 52
  • 20
  • x2
523,210

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 196,000,000.00 - $ 196,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 10,000.00 14 $ 20,000.00 4
4+0PB $ 500.00 423 $ 1,000.00 90
3+1PB $ 200.00 863 $ 400.00 181
3+0PB $ 10.00 25,836 $ 20.00 5,730
2+1PB $ 10.00 19,148 $ 20.00 4,105
1+1PB $ 4.00 141,793 $ 8.00 29,674
0+1PB $ 2.00 335,133 $ 4.00 69,615
Total Winners 523,210
Total Winners 523,210
Friday, 03.11.2023
$ 181 MM
Rollover x7
  • 15
  • 32
  • 38
  • 47
  • 65
  • 12
  • x4
584,861

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 181,000,000.00 - $ 181,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 -
4+1PB $ 10,000.00 10 $ 40,000.00 -
4+0PB $ 500.00 321 $ 2,000.00 68
3+1PB $ 200.00 882 $ 800.00 200
3+0PB $ 10.00 20,307 $ 40.00 4,322
2+1PB $ 10.00 18,543 $ 40.00 4,023
1+1PB $ 4.00 151,632 $ 16.00 33,612
0+1PB $ 2.00 393,165 $ 8.00 87,219
Total Winners 584,861
Total Winners 584,861
Tuesday, 31.10.2023
$ 159 MM
Rollover x6
  • 14
  • 35
  • 37
  • 55
  • 70
  • 15
  • x3
516,442

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 159,000,000.00 - $ 159,000,000.00 -
5+0PB $ 1,000,000.00 - $ 3,000,000.00 -
4+1PB $ 10,000.00 12 $ 30,000.00 1
4+0PB $ 500.00 291 $ 1,500.00 69
3+1PB $ 200.00 764 $ 600.00 158
3+0PB $ 10.00 18,599 $ 30.00 3,912
2+1PB $ 10.00 16,635 $ 30.00 3,580
1+1PB $ 4.00 135,013 $ 12.00 28,862
0+1PB $ 2.00 345,128 $ 6.00 74,848
Total Winners 516,442
Total Winners 516,442
Friday, 27.10.2023
$ 137 MM
  • 11
  • 32
  • 43
  • 57
  • 70
  • 6
  • x4
536,249

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 137,000,000.00 - $ 137,000,000.00 -
5+0PB $ 1,000,000.00 4 $ 4,000,000.00 2
4+1PB $ 10,000.00 12 $ 40,000.00 3
4+0PB $ 500.00 287 $ 2,000.00 53
3+1PB $ 200.00 837 $ 800.00 195
3+0PB $ 10.00 18,952 $ 40.00 4,051
2+1PB $ 10.00 17,461 $ 40.00 3,877
1+1PB $ 4.00 141,461 $ 16.00 31,333
0+1PB $ 2.00 357,235 $ 8.00 79,196
Total Winners 536,249
Total Winners 536,249
Tuesday, 24.10.2023
$ 114 MM
  • 16
  • 20
  • 30
  • 54
  • 59
  • 7
  • x3
597,256

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 114,000,000.00 - $ 114,000,000.00 -
5+0PB $ 1,000,000.00 - $ 3,000,000.00 -
4+1PB $ 10,000.00 16 $ 30,000.00 5
4+0PB $ 500.00 283 $ 1,500.00 55
3+1PB $ 200.00 938 $ 600.00 207
3+0PB $ 10.00 19,815 $ 30.00 4,352
2+1PB $ 10.00 20,245 $ 30.00 4,367
1+1PB $ 4.00 157,393 $ 12.00 35,258
0+1PB $ 2.00 398,566 $ 6.00 88,845
Total Winners 597,256
Total Winners 597,256

See the results of the state lottery MEGA Millions

The American lottery MEGA Millions is an absolute record holder for the number and size of prizes spread in the US and abroad. That is why lottery lovers worldwide "hunt" for those astronomical amounts that the lottery organizers are ready to pay out to all who will be lucky enough to match 6 numbers.

The Jackpots of this exciting game beat all possible records. The main prizes are drawn from the mark of $ 20 mln and with each new draw grow bigger by another $ 5+ mln. The huge MEGA Millions Jackpots are legendary: in 2018, the main prize reached $ 1.537.000.000. A great reason to play!

MEGA Millions has nine prize tiers with guaranteed secondary prizes ranging from $ 2 to $ 1 mln. If you play with the Multiplier option, your winnings will be multiplied from 2 to 5 times. You can watch MEGA Millions videos online within a few hours of its official publication twice a week, on Tuesdays and Fridays.

For your convenience, we've designed a section for viewing the results of the last MEGA Millions drawings. You also have access to the archive of the MEGA Millions raffles over the past few years. Just select a draw for the date you are interested in, and its video will automatically be uploaded to the page.

Why are we worthy of your trust?

Thank you for visiting Lotto Agent!

We are sorry, but currently we do not serve customers from United States of America. Please do not use IP address changing services (VPN, anonymizers, etc.) to enter the site, otherwise your account may be blocked without warning.

If you are not a resident of United States of America, please contact customer support at support@agentlotto.com.

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK