The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

US
MEGA Millions
Draw Date Tuesday, 28.03.2023
  • 2
  • 3
  • 18
  • 32
  • 68
  • 24
  • x4
Jackpot
$ 322 Million

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 322,000,000.00 - $ 322,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 -
4+1PB $ 10,000.00 18 $ 40,000.00 1
4+0PB $ 500.00 467 $ 2,000.00 106
3+1PB $ 200.00 1,193 $ 800.00 228
3+0PB $ 10.00 32,107 $ 40.00 6,361
2+1PB $ 10.00 26,856 $ 40.00 5,385
1+1PB $ 4.00 203,798 $ 16.00 40,241
0+1PB $ 2.00 474,754 $ 8.00 93,537
Total Winners 739,194
Total Winners 739,194
In this draw, we have 1356 winners
Rollover x16
9.0
$ 355 MM
Next draw in 1 day
1 line
$ 5.29

MEGA Millions winnings may be subject to tax in the USA. For more information, please visit the official lottery website.

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Friday, 24.03.2023
$ 302 MM
Rollover x14
  • 14
  • 17
  • 33
  • 42
  • 66
  • 15
  • x3
770,458

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 302,000,000.00 - $ 302,000,000.00 -
5+0PB $ 1,000,000.00 2 $ 3,000,000.00 -
4+1PB $ 10,000.00 22 $ 30,000.00 5
4+0PB $ 500.00 476 $ 1,500.00 109
3+1PB $ 200.00 1,207 $ 600.00 263
3+0PB $ 10.00 30,119 $ 30.00 6,044
2+1PB $ 10.00 26,526 $ 30.00 5,451
1+1PB $ 4.00 206,716 $ 12.00 42,437
0+1PB $ 2.00 505,390 $ 6.00 104,007
Total Winners 770,458
Total Winners 770,458
Tuesday, 21.03.2023
$ 272 MM
Rollover x13
  • 1
  • 21
  • 25
  • 27
  • 40
  • 11
  • x2
771,004

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 272,000,000.00 - $ 272,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 10,000.00 22 $ 20,000.00 3
4+0PB $ 500.00 488 $ 1,000.00 99
3+1PB $ 200.00 1,506 $ 400.00 333
3+0PB $ 10.00 30,920 $ 20.00 6,354
2+1PB $ 10.00 29,656 $ 20.00 6,419
1+1PB $ 4.00 215,634 $ 8.00 45,155
0+1PB $ 2.00 492,778 $ 4.00 102,219
Total Winners 771,004
Total Winners 771,004
Friday, 17.03.2023
$ 254 MM
Rollover x12
  • 26
  • 28
  • 29
  • 39
  • 49
  • 25
  • x3
709,340

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 254,000,000.00 - $ 254,000,000.00 -
5+0PB $ 1,000,000.00 2 $ 3,000,000.00 1
4+1PB $ 10,000.00 23 $ 30,000.00 3
4+0PB $ 500.00 421 $ 1,500.00 79
3+1PB $ 200.00 1,211 $ 600.00 244
3+0PB $ 10.00 28,767 $ 30.00 6,066
2+1PB $ 10.00 24,153 $ 30.00 4,958
1+1PB $ 4.00 187,989 $ 12.00 38,455
0+1PB $ 2.00 466,774 $ 6.00 96,464
Total Winners 709,340
Total Winners 709,340
Tuesday, 14.03.2023
$ 229 MM
Rollover x11
  • 1
  • 7
  • 23
  • 38
  • 55
  • 2
  • x3
651,907

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 229,000,000.00 - $ 229,000,000.00 -
5+0PB $ 1,000,000.00 3 $ 3,000,000.00 -
4+1PB $ 10,000.00 17 $ 30,000.00 2
4+0PB $ 500.00 430 $ 1,500.00 86
3+1PB $ 200.00 1,135 $ 600.00 256
3+0PB $ 10.00 29,310 $ 30.00 6,074
2+1PB $ 10.00 24,148 $ 30.00 4,912
1+1PB $ 4.00 180,029 $ 12.00 36,518
0+1PB $ 2.00 416,835 $ 6.00 83,433
Total Winners 651,907
Total Winners 651,907
Saturday, 11.03.2023
$ 203 MM
Rollover x10
  • 9
  • 20
  • 59
  • 60
  • 63
  • 5
  • x2
712,880

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 203,000,000.00 - $ 203,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 10,000.00 13 $ 20,000.00 4
4+0PB $ 500.00 442 $ 1,000.00 88
3+1PB $ 200.00 1,037 $ 400.00 211
3+0PB $ 10.00 25,435 $ 20.00 5,389
2+1PB $ 10.00 23,215 $ 20.00 5,058
1+1PB $ 4.00 189,539 $ 8.00 41,228
0+1PB $ 2.00 473,199 $ 4.00 103,379
Total Winners 712,880
Total Winners 712,880
Wednesday, 08.03.2023
$ 188 MM
Rollover x9
  • 15
  • 22
  • 25
  • 28
  • 69
  • 21
  • x4
580,546

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 188,000,000.00 - $ 188,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 -
4+1PB $ 10,000.00 18 $ 40,000.00 5
4+0PB $ 500.00 394 $ 2,000.00 88
3+1PB $ 200.00 920 $ 800.00 183
3+0PB $ 10.00 25,261 $ 40.00 5,424
2+1PB $ 10.00 19,680 $ 40.00 4,108
1+1PB $ 4.00 155,750 $ 16.00 32,894
0+1PB $ 2.00 378,522 $ 8.00 80,098
Total Winners 580,546
Total Winners 580,546
Saturday, 04.03.2023
$ 167 MM
Rollover x8
  • 8
  • 25
  • 36
  • 39
  • 67
  • 11
  • x4
644,323

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 167,000,000.00 - $ 167,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 1
4+1PB $ 10,000.00 15 $ 40,000.00 4
4+0PB $ 500.00 340 $ 2,000.00 68
3+1PB $ 200.00 1,029 $ 800.00 233
3+0PB $ 10.00 22,785 $ 40.00 5,009
2+1PB $ 10.00 21,832 $ 40.00 4,715
1+1PB $ 4.00 174,126 $ 16.00 38,805
0+1PB $ 2.00 424,195 $ 8.00 94,705
Total Winners 644,323
Total Winners 644,323
Wednesday, 01.03.2023
$ 145 MM
Rollover x7
  • 14
  • 16
  • 40
  • 52
  • 59
  • 13
  • x2
600,530

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 145,000,000.00 - $ 145,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 -
4+1PB $ 10,000.00 10 $ 20,000.00 -
4+0PB $ 500.00 289 $ 1,000.00 47
3+1PB $ 200.00 862 $ 400.00 174
3+0PB $ 10.00 19,707 $ 20.00 4,134
2+1PB $ 10.00 18,965 $ 20.00 4,052
1+1PB $ 4.00 157,025 $ 8.00 34,831
0+1PB $ 2.00 403,671 $ 4.00 91,381
Total Winners 600,530
Total Winners 600,530
Saturday, 25.02.2023
$ 126 MM
Rollover x6
  • 2
  • 22
  • 49
  • 65
  • 67
  • 7
  • x4
631,791

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 126,000,000.00 - $ 126,000,000.00 -
5+0PB $ 1,000,000.00 - $ 4,000,000.00 -
4+1PB $ 10,000.00 12 $ 40,000.00 1
4+0PB $ 500.00 279 $ 2,000.00 61
3+1PB $ 200.00 881 $ 800.00 208
3+0PB $ 10.00 19,695 $ 40.00 4,216
2+1PB $ 10.00 20,505 $ 40.00 4,528
1+1PB $ 4.00 167,657 $ 16.00 37,733
0+1PB $ 2.00 422,762 $ 8.00 95,602
Total Winners 631,791
Total Winners 631,791
Wednesday, 22.02.2023
$ 104 MM
  • 2
  • 15
  • 30
  • 36
  • 63
  • 24
  • x2
512,999

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 104,000,000.00 - $ 104,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 1
4+1PB $ 10,000.00 9 $ 20,000.00 1
4+0PB $ 500.00 301 $ 1,000.00 58
3+1PB $ 200.00 787 $ 400.00 164
3+0PB $ 10.00 20,860 $ 20.00 4,427
2+1PB $ 10.00 18,004 $ 20.00 3,832
1+1PB $ 4.00 138,848 $ 8.00 29,930
0+1PB $ 2.00 334,189 $ 4.00 73,612
Total Winners 512,999
Total Winners 512,999

See the results of the state lottery MEGA Millions

The American lottery MEGA Millions is an absolute record holder for the number and size of prizes spread in the US and abroad. That is why lottery lovers worldwide "hunt" for those astronomical amounts that the lottery organizers are ready to pay out to all who will be lucky enough to match 6 numbers.

The Jackpots of this exciting game beat all possible records. The main prizes are drawn from the mark of $ 20 mln and with each new draw grow bigger by another $ 5+ mln. The huge MEGA Millions Jackpots are legendary: in 2018, the main prize reached $ 1.537.000.000. A great reason to play!

MEGA Millions has nine prize tiers with guaranteed secondary prizes ranging from $ 2 to $ 1 mln. If you play with the Multiplier option, your winnings will be multiplied from 2 to 5 times. You can watch MEGA Millions videos online within a few hours of its official publication twice a week, on Tuesdays and Fridays.

For your convenience, we've designed a section for viewing the results of the last MEGA Millions drawings. You also have access to the archive of the MEGA Millions raffles over the past few years. Just select a draw for the date you are interested in, and its video will automatically be uploaded to the page.

Why are we worthy of your trust?

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK