
Closing in 2039710
€ 105 Million
€ 105
~ $ 127,17 Million
Draw result Lotería Nacional
Jackpot: € 700 mln
Prize category | Winning combinations |
---|---|
1st prize | |
2nd prize | |
3rd prize | |
Codes +1 larger or -1 smaller than the 1st prize | 1, -1 |
Codes +1 larger or -1 smaller than the 2nd prize | 1, -1 |
Prize breakdown
# | Prize category | Number of prizes | Prize for one tenth |
---|---|---|---|
1 | 1st prize | 1 | € 200.000,00 |
2 | 2nd prize | 1 | € 75.000,00 |
3 | 3rd prize | 1 | € 25.000,00 |
4 | 4th prize | 20 | € 350,00 |
5 | 5th prize | 1.400 | € 100,00 |
6 | 6th prize | 5.000 | € 40,00 |
7 | Codes +1 larger or -1 smaller than the 1st prize | 2 | € 1.200,00 |
8 | Codes +1 larger or -1 smaller than the 2nd prize | 2 | € 610,00 |
9 | Codes with the same first 3 digits as of the 1st prize (not awarded to the 1st prize winners) | 99 | € 100,00 |
10 | Codes with the same first 3 digits as of the 2nd prize (not awarded to the 2nd prize winners) | 99 | € 100,00 |
11 | Codes with the same first 3 digits as of the 3rd prize (not awarded to the 3rd prize winners) | 99 | € 100,00 |
12 | Codes with the same last 3 digits as of the 1st prize (not awarded to the 1st prize winners) | 99 | € 100,00 |
13 | Codes with the same last 3 digits as of the 2nd prize (not awarded to the 2nd prize winners) | 99 | € 100,00 |
14 | Codes with the same last 2 digits as of the 1st prize (not awarded to the 1st prize winners) | 999 | € 100,00 |
15 | Codes with the same last digit as of the 1st prize (not awarded to the 1st prize winners) | 9.999 | € 20,00 |
16 | Reintegro 1 is a separately drawn number, matching the last digit of the codes | 10.000 | € 20,00 |
17 | Reintegro 2 is a separately drawn number, matching the last digit of the codes | 10.000 | € 20,00 |
Winnings may be subject to tax in the country of the lottery.
See the latest results of Lotería Nacional
Lotería Nacional is a popular Italian lottery, the first ticket of which was sold in 1811. Since then, the lottery doesn’t lose the title of the most beloved national lottery at home and abroad! Lotería Nacional is a monthly game with the best odds to hit the Jackpot in the world.
See the results of the lottery Lotería Nacional in this section. It’s very convenient to check the latest results of Lotería Nacional here: just compare the numbers on your lottery ticket with the data in the table. We keep the results of the Italian state lottery for the previous drawings.
The results of Lotería Nacional are published shortly after each drawing. Nonetheless, you don’t need to every time move to our website to check if the latest winning numbers of Lotería Nacional are available for you. Once we receive the official results, we’ll send you a notification by e-mail and invite you to visit the site and check the numbers.
Why Lotto Agent?
-
Easy payments
-
Security
-
Best deals
-
24/7 Support
We paid out to winners:
$ 69.359.449Over 6.321.120 winnings worldwide!