Continue shopping or proceed to checkout.
Latest results
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 14,900,000.00 | - |
5 | $ 1,608.00 | 26 |
4 | $ 30.00 | 1,357 |
3 | $ 2.00 | 23,014 |
2 | - | - |
Total Winners | 24,397 | |
Total Winners | 24,397 |
New Jersey Pick-6 winnings may be subject to tax in the US.
Most Recent Results
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 14,600,000.00 | - |
5 | $ 2,093.00 | 20 |
4 | $ 33.00 | 1,210 |
3 | $ 2.00 | 22,642 |
2 | - | - |
Total Winners | 23,872 | |
Total Winners | 23,872 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 14,000,000.00 | - |
5 | $ 1,163.00 | 36 |
4 | $ 32.00 | 1,264 |
3 | $ 2.00 | 22,142 |
2 | - | - |
Total Winners | 23,442 | |
Total Winners | 23,442 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 13,100,000.00 | - |
5 | $ 4,084.00 | 10 |
4 | $ 27.00 | 1,434 |
3 | $ 2.00 | 23,349 |
2 | - | - |
Total Winners | 24,793 | |
Total Winners | 24,793 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 12,600,000.00 | - |
5 | $ 2,748.00 | 15 |
4 | $ 31.00 | 1,288 |
3 | $ 2.00 | 23,542 |
2 | - | - |
Total Winners | 24,845 | |
Total Winners | 24,845 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 11,900,000.00 | - |
5 | $ 2,236.00 | 18 |
4 | $ 34.00 | 1,143 |
3 | $ 2.00 | 22,157 |
2 | - | - |
Total Winners | 23,318 | |
Total Winners | 23,318 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 11,400,000.00 | - |
5 | $ 1,658.00 | 25 |
4 | $ 31.00 | 1,290 |
3 | $ 2.00 | 20,900 |
2 | - | - |
Total Winners | 22,215 | |
Total Winners | 22,215 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 10,900,000.00 | - |
5 | $ 869.00 | 40 |
4 | $ 35.00 | 959 |
3 | $ 2.00 | 17,324 |
2 | - | - |
Total Winners | 18,323 | |
Total Winners | 18,323 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 10,500,000.00 | - |
5 | $ 2,493.00 | 16 |
4 | $ 33.00 | 1,165 |
3 | $ 2.00 | 20,886 |
2 | - | - |
Total Winners | 22,067 | |
Total Winners | 22,067 |
Prize Breakdown
Combinations | Winnings | Winners |
---|---|---|
6 | $ 10,000,000.00 | - |
5 | $ 1,091.00 | 36 |
4 | $ 29.00 | 1,320 |
3 | $ 2.00 | 22,236 |
2 | - | - |
Total Winners | 23,592 | |
Total Winners | 23,592 |
See winning numbers of the thrilling NJ Pick-6
The exciting New Jersey Pick-6 lottery takes place in New Jersey on Mondays and Thursdays. The game rules are simple — you need to match six winning numbers from the lottery range, just 49 balls. Then, the XTRA multiplier will multiply any of your secondary prizes by 2 to 5 times!
The NJ Pick-6 Jackpot is drawn from the $ 2.000.000 mark and increases by $ 200.000+ if there is no winner in the current draw. This game surprised everyone when it had pulled the primary prize, which was entirely unusual for a game with such a simple matrix: $ 48.925.463. That was a big event!
In this section, you can check the results of this fantastic American lottery a few hours after the official end of the draw or watch its videos online. Besides, you can see a table with a breakdown of the amount won and the number of winners in prize divisions at the page bottom.
We also remind you that we send notifications of winning Pick-6 numbers to all draw participants by email, not to go to the site to check the recent winning numbers or your winning amount. The Pick-6 lottery awards are credited right to your Lotto Agent account.