The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

US
Powerball
Draw Date Wednesday, 07.06.2023
  • 16
  • 21
  • 29
  • 53
  • 66
  • 2
  • x5
Jackpot
$ 285 Million

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 285,000,000.00 - $ 285,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 -
4+1PB $ 50,000.00 8 $ 250,000.00 3
4+0PB $ 100.00 286 $ 500.00 75
3+1PB $ 100.00 649 $ 500.00 148
3+0PB $ 7.00 18,879 $ 35.00 4,441
2+1PB $ 7.00 15,147 $ 35.00 3,487
1+1PB $ 4.00 118,857 $ 20.00 27,801
0+1PB $ 4.00 286,354 $ 20.00 67,935
Total Winners 440,181
Total Winners 440,181
In this draw, we have 1059 winners
Rollover x21
9.0
$ 308 MM
Next draw in 1 day
1 line
$ 5.29

The game's winnings may be subject to tax in the USA. 

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Monday, 05.06.2023
$ 269 MM
Rollover x19
  • 2
  • 31
  • 45
  • 46
  • 49
  • 20
  • x2
283,030

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 269,000,000.00 - $ 269,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 -
4+1PB $ 50,000.00 6 $ 100,000.00 5
4+0PB $ 100.00 177 $ 200.00 62
3+1PB $ 100.00 454 $ 200.00 132
3+0PB $ 7.00 11,779 $ 14.00 3,736
2+1PB $ 7.00 9,830 $ 14.00 3,038
1+1PB $ 4.00 76,152 $ 8.00 23,663
0+1PB $ 4.00 184,631 $ 8.00 58,456
Total Winners 283,030
Total Winners 283,030
Saturday, 03.06.2023
$ 262 MM
Rollover x18
  • 15
  • 45
  • 64
  • 67
  • 68
  • 18
  • x2
656,008

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 262,000,000.00 - $ 262,000,000.00 -
5+0PB $ 1,000,000.00 2 $ 2,000,000.00 -
4+1PB $ 50,000.00 15 $ 100,000.00 5
4+0PB $ 100.00 374 $ 200.00 87
3+1PB $ 100.00 996 $ 200.00 227
3+0PB $ 7.00 24,465 $ 14.00 5,570
2+1PB $ 7.00 21,022 $ 14.00 4,766
1+1PB $ 4.00 170,004 $ 8.00 39,831
0+1PB $ 4.00 439,130 $ 8.00 104,834
Total Winners 656,008
Total Winners 656,008
Wednesday, 31.05.2023
$ 239 MM
Rollover x17
  • 2
  • 4
  • 54
  • 61
  • 62
  • 14
  • x3
438,789

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 239,000,000.00 - $ 239,000,000.00 -
5+0PB $ 1,000,000.00 4 $ 2,000,000.00 -
4+1PB $ 50,000.00 7 $ 150,000.00 2
4+0PB $ 100.00 244 $ 300.00 57
3+1PB $ 100.00 673 $ 300.00 176
3+0PB $ 7.00 17,164 $ 21.00 4,177
2+1PB $ 7.00 15,072 $ 21.00 3,743
1+1PB $ 4.00 118,311 $ 12.00 28,904
0+1PB $ 4.00 287,314 $ 12.00 70,329
Total Winners 438,789
Total Winners 438,789
Monday, 29.05.2023
$ 226 MM
Rollover x16
  • 21
  • 33
  • 35
  • 62
  • 64
  • 24
  • x2
249,234

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 226,000,000.00 - $ 226,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 5 $ 100,000.00 2
4+0PB $ 100.00 154 $ 200.00 51
3+1PB $ 100.00 396 $ 200.00 103
3+0PB $ 7.00 9,767 $ 14.00 3,193
2+1PB $ 7.00 8,396 $ 14.00 2,805
1+1PB $ 4.00 66,400 $ 8.00 22,307
0+1PB $ 4.00 164,116 $ 8.00 56,398
Total Winners 249,234
Total Winners 249,234
Saturday, 27.05.2023
$ 211 MM
Rollover x15
  • 24
  • 38
  • 39
  • 48
  • 56
  • 4
  • x2
620,748

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 211,000,000.00 - $ 211,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 -
4+1PB $ 50,000.00 14 $ 100,000.00 2
4+0PB $ 100.00 353 $ 200.00 85
3+1PB $ 100.00 1,006 $ 200.00 229
3+0PB $ 7.00 24,029 $ 14.00 5,603
2+1PB $ 7.00 20,795 $ 14.00 4,882
1+1PB $ 4.00 163,277 $ 8.00 38,451
0+1PB $ 4.00 411,273 $ 8.00 98,708
Total Winners 620,748
Total Winners 620,748
Wednesday, 24.05.2023
$ 190 MM
Rollover x14
  • 12
  • 21
  • 44
  • 50
  • 58
  • 26
  • x3
389,774

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 190,000,000.00 - $ 190,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 17 $ 150,000.00 2
4+0PB $ 100.00 250 $ 300.00 59
3+1PB $ 100.00 615 $ 300.00 148
3+0PB $ 7.00 16,248 $ 21.00 4,031
2+1PB $ 7.00 13,319 $ 21.00 3,271
1+1PB $ 4.00 106,276 $ 12.00 26,303
0+1PB $ 4.00 253,049 $ 12.00 63,003
Total Winners 389,774
Total Winners 389,774
Monday, 22.05.2023
$ 179 MM
Rollover x13
  • 9
  • 38
  • 48
  • 52
  • 68
  • 25
  • x4
246,166

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 179,000,000.00 - $ 179,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 7 $ 200,000.00 1
4+0PB $ 100.00 145 $ 400.00 53
3+1PB $ 100.00 396 $ 400.00 122
3+0PB $ 7.00 10,105 $ 28.00 3,208
2+1PB $ 7.00 8,167 $ 28.00 2,603
1+1PB $ 4.00 66,108 $ 16.00 21,708
0+1PB $ 4.00 161,238 $ 16.00 54,099
Total Winners 246,166
Total Winners 246,166
Saturday, 20.05.2023
$ 162 MM
Rollover x12
  • 17
  • 23
  • 32
  • 38
  • 63
  • 23
  • x2
545,151

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 162,000,000.00 - $ 162,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 1
4+1PB $ 50,000.00 12 $ 100,000.00 3
4+0PB $ 100.00 366 $ 200.00 93
3+1PB $ 100.00 997 $ 200.00 241
3+0PB $ 7.00 24,796 $ 14.00 6,195
2+1PB $ 7.00 20,091 $ 14.00 5,087
1+1PB $ 4.00 148,265 $ 8.00 36,558
0+1PB $ 4.00 350,623 $ 8.00 85,796
Total Winners 545,151
Total Winners 545,151
Wednesday, 17.05.2023
$ 146 MM
Rollover x11
  • 18
  • 34
  • 37
  • 45
  • 51
  • 14
  • x2
378,986

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 146,000,000.00 - $ 146,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 3 $ 100,000.00 1
4+0PB $ 100.00 236 $ 200.00 48
3+1PB $ 100.00 626 $ 200.00 163
3+0PB $ 7.00 15,600 $ 14.00 3,952
2+1PB $ 7.00 12,643 $ 14.00 3,218
1+1PB $ 4.00 100,247 $ 8.00 25,683
0+1PB $ 4.00 249,631 $ 8.00 64,416
Total Winners 378,986
Total Winners 378,986
Monday, 15.05.2023
$ 135 MM
Rollover x10
  • 1
  • 26
  • 28
  • 55
  • 58
  • 25
  • x2
234,899

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 135,000,000.00 - $ 135,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 1
4+1PB $ 50,000.00 11 $ 100,000.00 3
4+0PB $ 100.00 143 $ 200.00 50
3+1PB $ 100.00 363 $ 200.00 131
3+0PB $ 7.00 9,950 $ 14.00 3,431
2+1PB $ 7.00 8,156 $ 14.00 2,761
1+1PB $ 4.00 63,242 $ 8.00 21,758
0+1PB $ 4.00 153,034 $ 8.00 53,095
Total Winners 234,899
Total Winners 234,899

Find out the legendary Powerball results

Powerball is one of the oldest and most loved games in the entire American continent. This lottery is played not only by residents of the USA, Canada, Puerto Rico, and Cuba but also by citizens of other countries. The addictive Powerball game is famous all over the world for its eye-popping Jackpots and other prizes.

You can play this legendary game on Mondays, Wednesdays, and Saturdays at 10:59 p.m. (ET). Powerball Jackpots are drawn from a minimum of $ 20.000.000 and can go up to tremendous amounts. In November 2022, the game's main prize reached a fantastic amount of $ 2.040.000.000. Games with such huge prizes are challenging to find!

 

Powerball prizes are drawn in 9 categories. The award for the second category is the impressive $ 1.000.000. Not every game can boast of such generosity! To hit the Jackpot, you need to match 5 regular numbers and an additional number. You will get the minimum prize if you match an additional number alone.

In this section, you can watch Powerball recorded videos — select the date you want, and the video you are interested in will automatically appear on the page. Also, you can find the Powerball draw results in the prize breakdown table or in the notification that we are guaranteed to send to your email.

 

Why are we worthy of your trust?

Thank you for visiting Lotto Agent!

We are sorry, but currently we do not serve customers from United States of America. Please do not use IP address changing services (VPN, anonymizers, etc.) to enter the site, otherwise your account may be blocked without warning.

If you are not a resident of United States of America, please contact customer support at [email protected].

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK