The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

ZA
South Africa Powerball
Draw Date Friday, 17.03.2023
  • 21
  • 22
  • 27
  • 41
  • 43
  • 5
Jackpot
R 75 Million

Prize Breakdown

Combinations Winnings Winners
5+1PB R 75,000,000.00 1 R 75,000,000.00 -
5+0PB R 165,265.40 3 R 165,265.40 -
4+1PB R 10,349.00 30 R 10,349.00 -
4+0PB R 1,235.60 426 R 1,235.60 -
3+1PB R 496.40 1,199 R 496.40 -
3+0PB R 22.30 22,246 R 22.30 -
2+1PB R 21.40 17,385 R 21.40 -
1+1PB R 15.00 91,144 R 15.00 -
0+1PB R 10.00 154,221 R 10.00 -
Total Winners 286,655
Total Winners 286,655
In this draw, we have 87 winners
7.0
R 5 MM
Next draw in 13 hours
5 lines
$ 4.05

Powerball SA winnings are tax-free in South Africa.

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Tuesday, 14.03.2023
R 66 MM
Rollover x11
  • 8
  • 20
  • 29
  • 42
  • 44
  • 16
238,789

Prize Breakdown

Combinations Winnings Winners
5+1PB R 66,967,732.63 - R 66,967,732.63 -
5+0PB - - - -
4+1PB R 22,237.10 33 R 22,237.10 -
4+0PB R 1,234.80 388 R 1,234.80 -
3+1PB R 528.40 1,025 R 528.40 -
3+0PB R 24.20 18,603 R 24.20 -
2+1PB R 22.90 14,777 R 22.90 -
1+1PB R 15.00 77,323 R 15.00 -
0+1PB R 10.00 126,640 R 10.00 -
Total Winners 238,789
Total Winners 238,789
Friday, 10.03.2023
R 60 MM
Rollover x10
  • 12
  • 19
  • 22
  • 27
  • 37
  • 6
279,103

Prize Breakdown

Combinations Winnings Winners
5+1PB R 60,818,027.48 - R 60,818,027.48 -
5+0PB R 248,098.10 2 R 248,098.10 -
4+1PB R 10,023.20 31 R 10,023.20 -
4+0PB R 888.30 593 R 888.30 -
3+1PB R 430.10 1,385 R 430.10 -
3+0PB R 18.90 26,296 R 18.90 -
2+1PB R 20.60 18,128 R 20.60 -
1+1PB R 15.00 89,295 R 15.00 -
0+1PB R 10.00 143,373 R 10.00 -
Total Winners 279,103
Total Winners 279,103
Tuesday, 07.03.2023
R 53 MM
Rollover x9
  • 8
  • 14
  • 15
  • 27
  • 49
  • 16
236,904

Prize Breakdown

Combinations Winnings Winners
5+1PB R 54,055,800.81 - R 54,055,800.81 -
5+0PB R 434,857.70 1 R 434,857.70 -
4+1PB R 10,085.60 27 R 10,085.60 -
4+0PB R 992.80 465 R 992.80 -
3+1PB R 499.50 1,045 R 499.50 -
3+0PB R 20.50 21,181 R 20.50 -
2+1PB R 22.00 14,869 R 22.00 -
1+1PB R 15.00 76,641 R 15.00 -
0+1PB R 10.00 122,675 R 10.00 -
Total Winners 236,904
Total Winners 236,904
Friday, 03.03.2023
R 48 MM
Rollover x8
  • 18
  • 20
  • 41
  • 47
  • 50
  • 14
264,845

Prize Breakdown

Combinations Winnings Winners
5+1PB R 48,129,502.31 - R 48,129,502.31 -
5+0PB R 230,968.20 2 R 230,968.20 -
4+1PB R 13,148.50 22 R 13,148.50 -
4+0PB R 1,190.40 412 R 1,190.40 -
3+1PB R 552.30 1,004 R 552.30 -
3+0PB R 24.20 19,097 R 24.20 -
2+1PB R 22.70 15,297 R 22.70 -
1+1PB R 15.00 82,648 R 15.00 -
0+1PB R 10.00 146,363 R 10.00 -
Total Winners 264,845
Total Winners 264,845
Tuesday, 28.02.2023
R 42 MM
Rollover x7
  • 2
  • 14
  • 21
  • 22
  • 40
  • 19
228,887

Prize Breakdown

Combinations Winnings Winners
5+1PB R 41,834,174.41 - R 41,834,174.41 -
5+0PB R 428,412.70 1 R 428,412.70 -
4+1PB R 12,194.30 22 R 12,194.30 -
4+0PB R 1,137.00 400 R 1,137.00 -
3+1PB R 520.50 988 R 520.50 -
3+0PB R 22.40 19,189 R 22.40 -
2+1PB R 22.60 14,219 R 22.60 -
1+1PB R 15.00 73,855 R 15.00 -
0+1PB R 10.00 120,213 R 10.00 -
Total Winners 228,887
Total Winners 228,887
Friday, 24.02.2023
R 36 MM
Rollover x6
  • 7
  • 23
  • 31
  • 38
  • 43
  • 11
227,701

Prize Breakdown

Combinations Winnings Winners
5+1PB R 35,995,709.27 - R 35,995,709.27 -
5+0PB R 386,788.30 1 R 386,788.30 -
4+1PB R 7,339.60 33 R 7,339.60 -
4+0PB R 1,011.50 406 R 1,011.50 -
3+1PB R 476.70 974 R 476.70 -
3+0PB R 22.00 17,539 R 22.00 -
2+1PB R 21.10 13,802 R 21.10 -
1+1PB R 15.00 74,306 R 15.00 -
0+1PB R 10.00 120,640 R 10.00 -
Total Winners 227,701
Total Winners 227,701
Tuesday, 21.02.2023
R 32 MM
  • 10
  • 18
  • 22
  • 36
  • 48
  • 2
173,492

Prize Breakdown

Combinations Winnings Winners
5+1PB R 30,724,507.64 - R 30,724,507.64 -
5+0PB R 322,351.00 1 R 322,351.00 -
4+1PB R 10,624.00 19 R 10,624.00 -
4+0PB R 1,072.80 319 R 1,072.80 -
3+1PB R 520.80 743 R 520.80 -
3+0PB R 21.80 14,809 R 21.80 -
2+1PB R 22.90 10,542 R 22.90 -
1+1PB R 15.00 55,926 R 15.00 -
0+1PB R 10.00 91,133 R 10.00 -
Total Winners 173,492
Total Winners 173,492
Friday, 17.02.2023
R 25 MM
  • 1
  • 2
  • 4
  • 19
  • 24
  • 19
206,485

Prize Breakdown

Combinations Winnings Winners
5+1PB R 26,331,467.34 - R 26,331,467.34 -
5+0PB R 123,338.80 3 R 123,338.80 -
4+1PB R 5,941.20 39 R 5,941.20 -
4+0PB R 728.80 539 R 728.80 -
3+1PB R 419.40 1,059 R 419.40 -
3+0PB R 15.70 23,562 R 15.70 -
2+1PB R 21.10 13,226 R 21.10 -
1+1PB R 15.00 64,729 R 15.00 -
0+1PB R 10.00 103,328 R 10.00 -
Total Winners 206,485
Total Winners 206,485
Tuesday, 14.02.2023
R 22 MM
  • 8
  • 14
  • 18
  • 21
  • 49
  • 11
190,696

Prize Breakdown

Combinations Winnings Winners
5+1PB R 21,288,834.09 - R 21,288,834.09 -
5+0PB - - - -
4+1PB R 16,758.30 31 R 16,758.30 -
4+0PB R 1,101.10 308 R 1,101.10 -
3+1PB R 491.00 781 R 491.00 -
3+0PB R 20.70 15,387 R 20.70 -
2+1PB R 20.00 11,983 R 20.00 -
1+1PB R 15.00 61,941 R 15.00 -
0+1PB R 10.00 100,265 R 10.00 -
Total Winners 190,696
Total Winners 190,696
Friday, 10.02.2023
R 17 MM
  • 3
  • 5
  • 21
  • 42
  • 46
  • 6
199,213

Prize Breakdown

Combinations Winnings Winners
5+1PB R 16,935,202.99 - R 16,935,202.99 -
5+0PB R 185,439.70 2 R 185,439.70 -
4+1PB R 16,589.00 14 R 16,589.00 -
4+0PB R 1,274.30 309 R 1,274.30 -
3+1PB R 607.40 733 R 607.40 -
3+0PB R 25.10 14,832 R 25.10 -
2+1PB R 20.40 13,638 R 20.40 -
1+1PB R 15.00 63,772 R 15.00 -
0+1PB R 10.00 105,913 R 10.00 -
Total Winners 199,213
Total Winners 199,213

Find out the SA Powerball lottery winning numbers

The South African Powerball, despite some similarities, differs from its American version. The game was launched to raise funds for charity, and South Africans fell in love with its fun and simple rules. Players match the combination of 5 numbers out of 50 and an additional Powerball number from 1 to 20.

You have a unique opportunity to take part in the South African Powerball already today. The lottery draws are held twice a week: on Tuesdays and Fridays, and the prizes are divided into 9 tiers. Prize amounts for the last two categories are fixed, while the rest are a fraction of the total prize pool.

Jackpots are drawn from a guaranteed amount of several million rands. If no one wins the main prize in the current drawing, it goes into subsequent ones. Jackpots don't have a maximum amount so that awards can be impressive. For example, the game's record prize of R 232 million was scooped in 2019.

In this section, you can view the South African Powerball results and draw tables by the amount won in each prize tier. You can also find out the results through the notifications that we send to your email. They contain all the information about the winning numbers and the amount of your prize.

Why are we worthy of your trust?

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK